Jackson Park
Below is a summary of all of the rounds that sajack has played at Jackson Park. To view the round details you can click the row.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 4 | 67 |
| 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 72 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 69 |
| 4 | 8 | 8 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 87 |
| 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 7 | 2 | 3 | 71 |
| 4 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 7 | 3 | 4 | 79 |
| 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 69 |
| 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 73 |
| 5 | 7 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 72 |
| 3 | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 8 | 3 | 4 | 3 | 6 | 79 |
| 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 74 |
| 2 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 72 |
| 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 72 |
| 4 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 74 |
| 3 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 80 |
| 2 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 3 | 4 | 3 | 3 | 75 |
| 3.4 | 5.5 | 4.2 | 3.7 | 4.4 | 4.6 | 3.6 | 3.6 | 4.3 | 3.5 | 4.1 | 4.2 | 4.8 | 5.1 | 3.8 | 4.5 | 3.1 | 3.8 | 74.1 |
| 2.8 | 3.9 | 2.9 | 2.9 | 3.3 | 3.3 | 2.9 | 2.8 | 3 | 2.8 | 3 | 3 | 3.3 | 3.3 | 3 | 3.3 | 2.8 | 3 | 55.3 |
| 2.8 | 4 | 3 | 2.9 | 3.3 | 3.3 | 2.9 | 2.9 | 3.1 | 2.8 | 3 | 3 | 3.3 | 3.4 | 3 | 3.4 | 2.8 | 3 | 55.9 |
Compilation Rounds
Compilation rounds are fictitious rounds which take your best and worst shots from the course to create a dream and nightmare round.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 54 |
| 5 | 8 | 8 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 7 | 4 | 6 | 105 |