Round Details
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroke | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 6 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| bjalgera (70) | ||||||||||||||||||
| 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | |
| ebri7 (70) | ||||||||||||||||||
| 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | |
| dmouw25 (83) | ||||||||||||||||||
| 3 | 4 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
Comments
Are you kidding me... That is the fairway!?
posted by abarkena at 8:59am 2007n Jul. 20, 2007