Community Stats
This stats page provides some interesting statistics about the frolf caddy community. Basically developed as a way for me to easily keep track of certain aspects, but I've decided to open it up. Check out the online page for real time activity.
| Latest Aces | |
|---|---|
| kresl11 | hole #5 at crookston on 6/10/2009 |
| mnutz | hole #2 at Alexandria Community Park on 4/27/2009 |
| croc | hole #7 at Will Rogers Park on 3/4/2009 |
| croc | hole #9 at Will Rogers Park on 2/25/2009 |
| mimun | hole #7 at Jackson Park on 1/18/2009 |
| jaslw | hole #10 at Jackson Park on 8/26/2008 |
| frolfman | hole #1 at Black Hills State University on 8/13/2008 |
| innovafreak | hole #16 at Black Hills State University on 8/8/2008 |
| petesc | hole #10 at Jackson Park on 6/23/2008 |
| mnutz | hole #9 at Winton Woods on 5/21/2008 |
| Newest Courses | |
|---|---|
| Fink Park | Beautiful park bordered by a country club, condos and a creek. Long, mostly... |
| Johnson State College DGC | On campus hilltop with beautiful views of the Green Mountains. Half is spar... |
| Levrich Park | 12 holes, 3,000 feet total. A great park for beginers and people who want t... |
| Terramont Park | Very nice. Set on and around a giant hill. #6 is 500 feet. |
| Bear Branch Sports Field ... | Wooded with three tees on each hole. Some topography change, a water hazzar... |
| Becker City Park | Wooded with some open holes |
| Boomer Lake Park | Mostly flat and open with some evergreens and elms. Stone wall must be cros... |
| Oak Grove Park | Short course in small park with enough trees to make it interesting. Alt. t... |
| Anson B Nixon | |
| Brandywine Creek | |
| Latest Course Comments | |
|---|---|
| shween | In 2003 JSC developed a 12-Hole Disc Golf Course and in the Fall of 2007 they co... more |
| shween | This course is very nice, right at the college. Awesome views and its not over c... more |
| mathias | Course is free. Park has $7 per car entrance fee during summer. more |
| matt | ok course little challenge though more |
| mprestop | the Pittsburgh Flying Disc Society has just installed new "C pin" locations on m... more |
| sllew | whammo!!! more |
| jhay116 | It's hard as hell to find where each of the holes are...but other then that, a v... more |
| jpmanson | A great course that is very diverse. The first 8 holes make you feel as if you a... more |
| mprestop | This course sucks bad. It is a wasteland infested jungle with wooden boxes for ... more |
| jesseroede | Excellent Course . A must play if your in the area. more |
| Newest Users |
|---|
| plastic |
| joshuajameson |
| lobbydizzle |
| otown |
| doggington |
| topherg |
| naarules |
| bassmanms |
| fhumperdinck |
| mtnpaws |
| Latest Games | |||
|---|---|---|---|
| mprestop | Schenley Park | Tue Mar 9th, 2010 at 4:19 pm | 48 |
| mprestop | Morraine State Park | Sun Mar 7th, 2010 at 2:00 pm | 70 |
| mprestop | Moraine State Park | Sun Mar 7th, 2010 at 2:00 pm | 70 |
| mprestop | Knob Hill Park | Sat Mar 6th, 2010 at 10:15 am | 57 |
| mprestop | Schenley Park | Sun Jan 31st, 2010 at 4:11 pm | 56 |
| mprestop | Schenley Park | Sat Jan 30th, 2010 at 9:17 am | 60 |
| mprestop | Schenley Park | Sat Jan 23rd, 2010 at 11:31 am | 46 |
| mprestop | Schenley Park | Wed Jan 20th, 2010 at 4:23 pm | 54 |
| mprestop | Schenley Park | Mon Jan 18th, 2010 at 1:55 pm | 53 |
| mprestop | Schenley Park | Sat Jan 16th, 2010 at 2:49 pm | 56 |
| Latest Game Comments | |
|---|---|
| mprestop | worst round in a while...the weather can't even be blamed. more |
| mprestop | Won the PFDS Ice bowl - woohoo!!! more |
| mprestop | Schenley New Years Classic - winning overall score 10 played to 11c and 12 play... more |
| mprestop | Played a couple holes differently due to baskets 10/12 being temporarily removed... more |
| mprestop | Halloween glow round...tied for 5th place for ($5). had 2 cut-throughs on the l... more |
| mprestop | New Personal best -10...played with Dave and Jere more |
| mprestop | 2nd round of schenley finale...wayyy too many bogeys lately! more |
| mprestop | 1st round of the schenley finale....awful like usual more |
| mprestop | 2nd round of the hunt at deer lakes...finished in a 4 way tie for 6th place more |
| mprestop | 1st round of the hunt at deer lakes... more |