Sedgley Woods
Many trees and elevation changes. 3 tees/hole. Well known for tight play. Thursday - Tags 1pm, then $2 Doubles, Saturday - Tags 12pm, then $2 Doubles. 2 hours Prior to tags on Saturday there is a Womans only tag competition (Bush League). Monthly NON-PDGA Tournaments
|
| |||||||||||||||
| Course Schemes | ||
|---|---|---|
| Blue Tees | 1 - 18 All blue tee length & par. | |
| Yellow Tees | 1 - 18 All yellow tee length & par. | |
| Red Tees | 1 - 18 All red tee length & par. | |
| Blue-odd / Yellow-even | 1 - 18 Blue-odd / Yellow-even tee length & par. | |
| Blue-odd / Red-even | 1 - 18 Blue-odd / Red-even tee length & par. | |
| Blue-even / Yellow-odd | 1 - 18 Blue-even / Yellow-odd tee length & par. | |
| Blue-even / Red-odd | 1 - 18 Blue-even / Red-odd tee length & par. | |
| Yellow-odd / Red-even | 1 - 18 Yellow-odd / Red-even tee length & par. | |
| Red-odd / Yellow-even | 1 - 18 Red-odd / Yellow-even tee length & par. | |
| November Monthly | November 19, 2006 - Monthly Layout 1st round Blue 1, 2, 5, 6, A, B, 1... | |
| 2007 PHILLY OPEN | Saturdays course scheme for the Philly Open Short Tees 4-14-2007 | |
| 2007 PHILLY OPEN | Sundays (4-15-2007) course scheme for the Philly Open -Short Tees - 19... |
Comments
Course homepage at http://www.sedgleywoods.org - includes printable maps, scorecards, info on local club, etc.
posted by waltpsu at 11:24am on Aug. 4, 2006